<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video of the widgets, analytics, RSS, and plug-ins webinar&#8230; finally</title>
	<atom:link href="http://johnnybtruant.com/video-of-the-widgets-analytics-rss-and-plug-ins-webinar-finally/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnybtruant.com/video-of-the-widgets-analytics-rss-and-plug-ins-webinar-finally/</link>
	<description>The internet made awesome</description>
	<lastBuildDate>Fri, 18 May 2012 04:10:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johnny</title>
		<link>http://johnnybtruant.com/video-of-the-widgets-analytics-rss-and-plug-ins-webinar-finally/comment-page-1/#comment-83</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Tue, 05 May 2009 00:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://learntobeyourownva.com/?p=301#comment-83</guid>
		<description>Most excellent!</description>
		<content:encoded><![CDATA[<p>Most excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley</title>
		<link>http://johnnybtruant.com/video-of-the-widgets-analytics-rss-and-plug-ins-webinar-finally/comment-page-1/#comment-80</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Mon, 04 May 2009 15:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://learntobeyourownva.com/?p=301#comment-80</guid>
		<description>Just wanted to let you know that I have been following along with your webinars and have my blog setup with hosting, just installed a new theme this weekend, and now have google analytics in there!  Super easy to follow. Thanks!</description>
		<content:encoded><![CDATA[<p>Just wanted to let you know that I have been following along with your webinars and have my blog setup with hosting, just installed a new theme this weekend, and now have google analytics in there!  Super easy to follow. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://johnnybtruant.com/video-of-the-widgets-analytics-rss-and-plug-ins-webinar-finally/comment-page-1/#comment-74</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Fri, 01 May 2009 17:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://learntobeyourownva.com/?p=301#comment-74</guid>
		<description>Thanks. I think there&#039;s more to say here on this topic, so I may revisit it...</description>
		<content:encoded><![CDATA[<p>Thanks. I think there&#8217;s more to say here on this topic, so I may revisit it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://johnnybtruant.com/video-of-the-widgets-analytics-rss-and-plug-ins-webinar-finally/comment-page-1/#comment-73</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 01 May 2009 16:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://learntobeyourownva.com/?p=301#comment-73</guid>
		<description>This was a great webinar!   I had figured some of these things out on my own, but it was really helpful to see confirmation that I&#039;d done it correctly.  I also appreciated the suggestion of the comments widget and the discussion of Google Analytics.  Thank you!</description>
		<content:encoded><![CDATA[<p>This was a great webinar!   I had figured some of these things out on my own, but it was really helpful to see confirmation that I&#8217;d done it correctly.  I also appreciated the suggestion of the comments widget and the discussion of Google Analytics.  Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

